[ad_1]
Whereas Meta doesn’t provide a lot publicly in the best way of understanding how properly particular person video games & apps are performing throughout its Quest 2 storefront, it’s potential to glean some perception by taking a look at apps relative to one another. Right here’s a snapshot of the 20 finest rated Meta Quest video games and apps as of Might 2022.
Some fast {qualifications} earlier than we get to the information:
- Paid and free apps are separated
- Solely apps with greater than 100 critiques are represented
- App Lab apps usually are not represented (see our newest Quest App Lab report)
- Rounded scores might seem to point out ‘ties’ in scores for some purposes, however the ranked order stays right
Finest Rated Meta Quest 2 Video games & Apps – Paid
The score of every utility is an combination of consumer critiques and a helpful technique to perceive the overall reception of every title by prospects.
Rank | Title | Score (# of scores) | Rank Change | Value |
#1 | Puzzling Locations | 4.9 (1,130) | ≡ | $15 |
#2 | The Room VR: A Darkish Matter | 4.89 (10,954) | ≡ | $30 |
#3 | I Anticipate You To Die 2 | 4.86 (2,100) | ≡ | $25 |
#4 | Walkabout Mini Golf | 4.86 (7,013) | ≡ | $15 |
#5 | Swarm | 4.82 (2,002) | ≡ | $25 |
#6 | Ragnarock | 4.82 (844) | ≡ | $25 |
#7 | Moss | 4.81 (5,816) | ≡ | $30 |
#8 | I Anticipate You To Die | 4.8 (4,667) | ≡ | $25 |
#9 | YUKI | 4.8 (193) | ≡ | $20 |
#10 | Cubism | 4.8 (701) | ≡ | $10 |
#11 | Cosmonious Excessive | 4.79 (267) | ≡ | $30 |
#12 | Pistol Whip | 4.78 (8,478) | ≡ | $30 |
#13 | The Thrill of the Combat | 4.78 (9,168) | ≡ | $10 |
#14 | 5 Nights at Freddy’s: Assist Needed | 4.77 (10,142) | ≡ | $30 |
#15 | Little Cities | 4.75 (110) | New | $20 |
#16 | GORN | 4.75 (6,612) | ↓ 1 | $20 |
#17 | In Loss of life: Unchained | 4.75 (3,789) | ≡ | $30 |
#18 | Yupitergrad | 4.74 (513) | ≡ | $15 |
#19 | The Story of Onogoro | 4.73 (212) | ↓ 3 | $30 |
#20 | Trover Saves the Universe | 4.73 (2,131) | ↓ 1 | $30 |
Rank change & stats in comparison with April 2022
Dropouts:
Vermillion
- Among the many 20 finest rated Quest apps
- Common score (imply): 4.8 out of 5 (±0)
- Common value (imply): $23 (±$0)
- Most typical value (mode): $30 (±$0)
- Amongst all paid Quest apps
- Common score (imply): 4.2 out of 5 (±0)
- Common value (imply): $20 (±$0)
- Most typical value (mode): $20 (±$0)
Proceed on Web page 2: Most Fashionable Paid Meta Quest Apps »
[ad_2]
Source_link